GLASS PANELS
Sept 12, 2011
CONFIRMED
The following sizes the WAITING AREA have been confirmed.
The following sizes the WAITING AREA have been confirmed.
WAITING AREA (26 IG PANELS)
![]() |
Waiting Area Diagram |
NOTE: Doorway glazing is NOT included in this order
CONFIRMED - WAITING AREA PANEL SIZES
LOCATION On diagram | FULL SIZE Panel will be made to this size | ü confirmed |
1 | 12 1/2” W x 52 3/4” H | ü |
2 | 12 1/2” W x 32 3/4” H | ü |
3 | 41 1/4” W x 52 3/4” H | ü |
4 | 41 1/4” W x 32 3/4” H | ü |
5 | 41 1/4” W x 52 3/4” H | ü |
6 | 41 1/4” W x 32 3/4” H | ü |
7 | 52 3/4” W x 52 3/4” H | ü |
8 | 52 3/4” W x 32 3/4” H | ü |
9 | 52 3/4” W x 52 3/4” H | ü |
10 | 52 3/4” W x 32 3/4” H | ü |
11 | 52 3/4” W x 52 3/4” H | ü |
12 | 52 3/4” W x 32 3/4” H | ü |
13 | 52 3/4” W x 52 3/4” H | ü |
14 | 52 3/4” W x 32 3/4” H | ü |
15 | 52 3/4” W x 52 3/4” H | ü |
16 | 52 3/4” W x 32 3/4” H | ü |
17 | 52 3/4” W x 52 3/4” H | ü |
18 | 52 3/4” W x 32 3/4” H | ü |
19 | 46 7/8” W x 52 3/4” H | ü |
20 | 46 7/8” W x 32 3/4” H | ü |
21 | 46 7/8” W x 52 3/4” H | ü |
22 | 46 7/8” W x 32 3/4” H | ü |
23 | 51 1/4” W x 52 3/4” H | ü |
24 | 51 1/4” W x 32 3/4” H | ü |
25 | 51 1/4” W x 52 3/4” H | ü |
26 | 51 1/4” W x 32 3/4” H | ü |
IGU SPECIFICATIONS (approved substitutes allowed)
A. 1" Low E Insulated Glass Units with Artwork digitally printed right reading from interior. Low Iron (Starfire or Optiwhite) throughout.
1. Inboard-Two plies of 1/8-inch clear tempered glass
2. Plastic Interlayer: Polyvinyl butyral, minimum 0.060 inch thick.
3. Outboard 1/4-inch clear tempered glass.
4. Reflective Coating: SUNGATE 500 on surface 2
TRAIN SHELTER (24 LAMINATED PANELS)
![]() |
Train Shelter Diagram |
![]() |
Panel design for Train Shelter. Signage right-reading from exterior. Other imagery right-reading from interior. |
PANEL SIZES (NOT CONFIRMED)
LOCATION On diagram | FULL SIZE Panel will be made to this size | SPACING BETWEEN PANELS Edge to edge within frame | DAYLIGHT OPENING Reduced by gasket to: | ü confirmed |
1 | 46” W x 43” H estimated | |||
2 | 46” W x 50” H estimated | |||
3 | 46” W x 34 1/2” H estimated | |||
4 | 46” W x 43” H estimated | |||
5 | 46” W x 50” H estimated | |||
6 | 46” W x 34 1/2” H estimated | |||
7 | 92” W x 40” H estimated | |||
8 | 46” W x 50” H estimated | |||
9 no artwork | 46” W x 34 1/2” H estimated | |||
10 | 46” W x 50” H estimated | |||
11 no artwork | 46” W x 34 1/2” H estimated | |||
12 | 92” W x 40” H estimated | |||
13 | 46” W x 50” H estimated | |||
14 no artwork | 46” W x 34 1/2” H estimated | |||
15 | 46” W x 50” H estimated | |||
16 no artwork | 46” W x 34 1/2” H estimated | |||
17 no artwork | 46” W x 50” H estimated | |||
18 no artwork | 46” W x 34 1/2” H estimated | |||
19 no artwork | 46” W x 50” H estimated | |||
20 no artwork | 46” W x 34 1/2” H estimated | |||
21 no artwork | 46” W x 50” H estimated | |||
22 no artwork | 46” W x 34 1/2” H estimated | |||
23 no artwork | 46” W x 50” H estimated | |||
24 no artwork | 46” W x 34 1/2” H estimated |
TALLEY for order
1/2” LAMINATED GLASS UNITS | |
NUMBER OF PANELS | SIZE |
2 | 46” W x 43” H estimated (13.73 sq ft) (24.47 sum) |
10 | 46” W x 50” H estimated (15.97 sq ft) (159.72 sum) |
10 | 46” W x 34 1/2” H estimated (11.02 sq ft) (110.20 sum) |
2 | 92” W x 40” H estimated (Trapezoid shaped) (25.55 sq ft) (51.11 sum) |
TOTAL 24 (193.46 sq/ft printed glass+ 152.04 sq/ft clear only=345.5 sq/ft estimated) |
1/2" LAMINATED GLASS SPECIFICATIONS (approved substitutes allowed)
A. Description: Clear Laminated Glass; Low Iron (Starfire or Optiwhite) heat strengthened glass; with plastic interlayer.
1. Inboard/Outboard Layers: Two plies of ¼-inch clear tempered glass.
2. Plastic Interlayer: Polyvinyl butyral, minimum 0.060 inch thick.
BUS SHELTER (17 PANELS)
![]() |
Bus Shelter Diagram |
![]() |
Design for Bus Shelter. Signage right-reading from exterior. Other imagery right-reading from interior. |
PANEL SIZES (NOT CONFIRMED)
LOCATION On diagram | FULL SIZE Panel will be made to this size | SPACING BETWEEN PANELS Edge to edge within frame | DAYLIGHT OPENING Reduced by gasket to: | ü confirmed |
1 | 43” W x 42” H estimated | |||
2 | 43” W x 50” H estimated | |||
3 | 43” W x 34 1/2” H estimated | |||
4 | 92” W x 42” H estimated | |||
5 | 43” W x 42” H estimated | |||
6 | 43” W x 50” H estimated | |||
7 | 43” W x 34 1/2” H estimated | |||
8 | 55” W x 40” H estimated | |||
9 | 55” W x 50” H estimated | |||
10 no artwork | 55” W x 34 1/2” H estimated | |||
11 | 55” W x 40” H estimated | |||
12 | 55” W x 50” H estimated | |||
13 no artwork | 55” W x 34 1/2” H estimated | |||
14 no artwork | 43” W x 50” H estimated | |||
15 no artwork | 43” W x 34 1/2” H estimated | |||
16 no artwork | 43” W x 50” H estimated | |||
17 no artwork | 43” W x 34 1/2” H estimated |
TALLEY for order
1/2” LAMINATED GLASS UNITS | |
NUMBER OF PANELS | SIZE |
2 | 43” W x 42” H estimated (12.54sq ft) (25.08 sum) |
4 | 43” W x 50” H estimated (14.93sq ft) ( 59.73 sum) |
4 | 43” W x 34 1/2” H estimated (10.3 sq ft) (41.21 sum) |
1 | 92” W x 42” H estimated (26.83 sq ft) |
2 | 55” W x 40” H estimated (Trapezoid shaped) (15.27 sq ft) (30.54 sum) |
2 | 55” W x 50” H estimated (19.1 sq ft) (38.2 sum) |
2 | 55” W x 34 1/2” H estimated (13.18 sq ft) (26.36sum) |
TOTAL 17 (170.11 sq/ft printed glass+ 77.77 sq/ft clear only=247.95 sq/ft estimated) |
1/2" LAMINATED GLASS SPECIFICATIONS (approved substitutes allowed)
A. Description: Clear Laminated Glass; Low Iron (Starfire or Optiwhite) heat strengthened glass; with plastic interlayer.
1. Inboard/Outboard Layers: Two plies of ¼-inch clear tempered glass.
2. Plastic Interlayer: Polyvinyl butyral, minimum 0.060 inch thick.
No comments:
Post a Comment